Billboard Prohibitions
This is a list of billboard prohibitions in selected localities around the state. This information is current as of April 2005.
| County | Billboards | New Billboards | Movable Parts |
|---|---|---|---|
| Arapahoe | 36 | permitted | prohibited |
| Boulder | 10 | prohibited | prohibited |
| Chaffee | 38 | prohibited | prohibited |
| Denver | 570 | permitted | prohibited |
| El Paso | 99 | cap of 99 | prohibited |
| Jefferson | 48 | prohibited | prohibited |
| Larimer | ? | prohibited | prohibited |
| Mesa | 42 | permitted | prohibited |
| Pitkin | 0 | prohibited | prohibited |
| Summit | 0 | prohibited | prohibited |
| Weld | 136 | permitted | prohibited |
| City | Billboards | New Billboards | Movable Parts |
| Colorado Springs | 185 | cap of 208 | prohibited |
| Fort Collins | 28 | prohibited | prohibited |
| Greeley | 42 | prohibited | prohibited |
| Lafayette | 1 | prohibited | prohibited |
| Littleton | 1 | prohibited | prohibited |
| Pagosa Springs | 5 | prohibited | prohibited |
| Steamboat Springs | 0 | prohibited | prohibited |
| Vail | 0 | prohibited | prohibited |
Notes on Local Rules Regarding Off-Premise Advertising Devices:
- Bill facilitates movable parts and messages (trivision) and sign relocations.
- Existing law exempts local jurisdictions with stricter limits. Sec. 43-1-416.
- Local prohibitions on new billboards would prevent trivision and relocations.
- Local prohibitions on moving parts would prevent trivision signs.
